| Month | Year | Holiday | Type | Line | Ship | Days | Cabin # |
|---|---|---|---|---|---|---|---|
| 4 | 1999 | America (LA / SF / Vegas) | Touring | 14 | |||
| 7 | 1999 | Italy | Touring | 14 | |||
| 7 | 1999 | Yorkshire Dales | Single Centre | 5 | |||
| 4 | 2000 | South Africa | Touring | 14 | |||
| 7 | 2000 | HK / Thailand | Touring | 21 | |||
| 1 | 2001 | Seefield | Single Centre | 7 | |||
| 4 | 2001 | Amazon / Caribbean | Cruise | Cunard | Caronia | 14 | |
| 7 | 2001 | Canada / USA | Touring | 21 | |||
| 4 | 2002 | South Africa | Touring | 14 | |||
| 4 | 2002 | Northumbria | Single Centre | 3 | |||
| 8 | 2002 | Baltic | Cruise | Cunard | Caronia | 14 | |
| 1 | 2003 | New Zealand | Touring | 20 | |||
| 4 | 2003 | Vienna | Single Centre | 5 | |||
| 7 | 2003 | France | Touring | 14 | |||
| 7 | 2003 | Tenerife | Single Centre | 7 | |||
| 11 | 2003 | Venice | Single Centre | 4 | |||
| 1 | 2004 | South America | Cruise | Cunard | Caronia | 14 | |
| 7 | 2004 | USA / Canada | Touring | 21 | |||
| 4 | 2005 | Namibia | Touring | 14 | |||
| 7 | 2005 | Iceland / Norway | Cruise | Cunard | QE2 | 14 | |
| 12 | 2005 | South America | Cruise | Holland America | Rotterdam | 21 | |
| 4 | 2006 | Windsor | Single Centre | 3 | |||
| 7 | 2006 | Malaysia | Touring | 21 | |||
| 1 | 2007 | Maldives | Touring | Atol Explorer | 14 | ||
| 7 | 2007 | Australia | Touring | 30 | |||
| 9 | 2007 | Isle of Wight (with Dad) | Single Centre | 4 | |||
| 4 | 2008 | Caribbean | Cruise | Holland America | Veendam | 15 | |
| 7 | 2008 | Canada & Alaska | Touring | Norwegian Cruise Lines | Sun | 22 | |
| 11 | 2008 | Maldives | Cruise | Yassawa Princess | 8 | ||
| 4 | 2009 | South East Asia | Cruise | Holland America | Volendam | 15 | |
| 7 | 2009 | Mediterranean | Cruise | Cunard | Queen Victoria | 15 | |
| 11 | 2009 | Maldives | Cruise | Yassawa Princess | 8 | ||
| 12 | 2009 | New York | Single Centre | 5 | |||
| 4 | 2010 | Namibia | Touring | 16 | |||
| 7 | 2010 | Mediterannean | Cruise | Holland America | Nieuw Amsterdam | 16 | |
| 1 | 2011 | Maldives | Single Centre | 11 | |||
| 4 | 2011 | Cotswolds | Single Centre | 3 | |||
| 7 | 2011 | Italy | Touring | 14 | |||
| 1 | 2012 | Caribbean | Cruise | Holland America | Nieuw Amsterdam | 15 | |
| 4 | 2012 | Hambleton | Single Centre | 3 | |||
| 7 | 2012 | France | Touring | 20 | |||
| 12 | 2012 | South America | Cruise | Holland America | Veendam | 20 | |
| 4 | 2013 | France | Single Centre | 4 | |||
| 6 | 2013 | Lake District | Single Centre | 3 | |||
| 7 | 2013 | California / Arizona / Nevada | Touring | 21 | |||
| 11 | 2013 | Hambleton | Single Centre | 3 | |||
| 2 | 2014 | Maldives | Single Centre | 14 | |||
| 7 | 2014 | Mediterannean | Cruise | Seabourn | Oddessy | 22 | 615 |
| 11 | 2014 | Fischers – NGJ Birthday | Single Centre | 3 | |||
| 1 | 2015 | South Aftica | Touring | 16 | |||
| 2 | 2015 | Bangkok | Single Centre | 4 | |||
| 7 | 2015 | Baltic & Fjords | Cruise | Holland America | Eurodam | 20 | |
| 11 | 2015 | Bratislava | Single Centre | 3 | |||
| 12 | 2015 | Mexican Riviera | Cruise | Holland America | Veendam | 21 | 28 |
| 4 | 2016 | Cotswolds | Single Centre | 4 | |||
| 7 | 2016 | Western Mediterranean | Cruise | Seabourn | Sojourn | 21 | 601 |
| 1 | 2017 | Maldives | Single Centre | 14 | |||
| 4 | 2017 | London | Single Centre | 3 | |||
| 5 | 2017 | Lake District | Single Centre | 3 | |||
| 7 | 2017 | Amsterdam to Budapest | River Cruise | Emerald | Star | 19 | |
| 1 | 2018 | Antarctica | Cruise | Seabourn | Quest | 21 | 617 |
| 7 | 2018 | Kef / Greek Islands | Cruise | Seabourn | Odyssey | 21 | 1025 |
| 11 | 2018 | Tenerife | Single Centre | 7 | |||
| 1 | 2019 | Caribbean | Cruise | Seabourn | Odyssey | 15 | 815 |
| 3 | 2019 | Bratislava | Single Centre | 3 | |||
| 4 | 2019 | Cotswolds | Single Centre | 4 | |||
| 7 | 2019 | Iberian Peninsula | Touring | 21 | |||
| 1 | 2020 | Aus / NZ | Cruise | Holland America | Noordam | 26 | 7065 |
| 7 | 2020 | UK Tour | Touring | 14 | |||
| 9 | 2020 | Bournemouth | Single Centre | 5 | |||
| 11 | 2020 | Torquay | Single Centre | 4 | |||
| 3 | 2021 | Staycation | Single Centre | 14 | |||
| 7 | 2021 | UK Tour | Touring | 21 | |||
| 11 | 2021 | Tenerife | Single Centre | 8 | |||
| 1 | 2022 | Caribbean 2022 | Cruise | Holland America | Nieuw Statendam | 21 | 7067 |
| 7 | 2022 | Western Mediterranean 2022 | Cruise | Seabourn | Sojourn | 18 | 711 |
| 3 | 2023 | South America 2023 | Cruise | Seabourn | Quest | 21 | 827 |
| 10 | 2023 | Pacific Islands | Cruise | Seabourn | Odessey | 32 | 649 |
| 1 | 2024 | Canaries & Madeira | Cruise | P&O | Azura | 14 | D621 |
| 7 | 2024 | Adriatic & Greek Islands | Cruise | Seabourn | Encore | 21 | 723 |
| 9 | 2024 | Occitaine Wedding | Single Centre | 5 | |||
| 11 | 2024 | Two Islands and a 60th | Touring | 7 | |||
| 4 | 2025 | Japan in-depth | Cruise | Seabourn | Sojourn | 34 | 605 |
| 7 | 2025 | Capitals of Eastern Europe | River Cruise | Viking | Kadlin | 17 | 303 |
| 8 | 2025 | El Hierro | Single Centre | 4 | |||
| 11 | 2025 | South East Asia | Cruise | Holland America | Westerdam | 32 | 7061 |
| 4 | 2026 | India | Touring | 33 | |||
| 7 | 2026 | Mediterranean | Cruise | Explora Journeys | Explora I | 17 | 7033 |
| 9 | 2026 | Northern Atlantic | Cruise | Explora Journeys | Explora III | 30 | 6011 |
| 2 | 2027 | Canaries & Morocco | Cruise | P&O | Azura | 7 | ?417 |
| 4 | 2028 | East Africa | Cruise | Seabourn | Quest | 35 | 621 |





